| Specifications | |
|
Length |
31' 10"/9.7m |
| Length w/Bow Roller | 32' 4"/9.8m |
| Beam | 10' 2"/3.1m |
| Draft (Boat Only) | 22"/.56m |
| Boat Weight (approx) | 6500 lbs/2948kg |
| Weight Capacity | 4500 lbs/2041kg |
| Person Capacity | 12 |
| Fuel Capacity | 300 gal./1136 L |
| Transom Height | Tw-25" |
| Max HP | 700 |
| Cockpit Depth | 30"/.76m |
| Cockpit Sq. Ft | 130 |
| Approx. Length Boat/Trailer | 40'/12.1m |
| Bridge | |
| Clearance w/T-top | 9'6"/2.9m |
| Bridge Clearance w/out T-top | 75"/2m |
| Foam Flotation | Unsinkable |
2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com
• Sales: 843-216-4700 - sales@longshoreboats.com