| Specifications | |
|
Length |
24' 6"/7.4m |
| Length w/Anchor Roller | 25' 2"/7.6m |
| Beam | 8' 6"/2.6m |
| Draft (Boat Only) | 21"/53cm |
| Boat Weight (approx) | 3400 lbs/1543kg |
| Weight Capacity | 3700 lbs/1680kg |
| Person Capacity | 11 |
| Fuel Capacity | 150 gal./570 L |
| Transom Height | S-30"/Tw-25" |
| Max HP | 350 |
| Cockpit Depth | 29"/.7m |
| Cockpit Sq. Ft | 89 |
| Approx. Length Boat/Trailer | 31'/9.4m |
| Bridge Clearance w/T-top | 8' 6"/2.6m |
| Bridge Clearance w/out T-top | 76"/2m |
| Foam Flotation | Unsinkable |
2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com
• Sales: 843-216-4700 - sales@longshoreboats.com