Performance Data

Test w/Twin F150's

Seconds to Plane 3.88
No. of People 2
Test Conditions
Air Temperature 80 F
Water Temperature 70 F
Elevation sea-level
Wind Velocity N 12 mph
Comments
Tested with 75% fuel, safety and test gear, T-top, rear seat, outriggers and VHF radio, as shown in photo.
Test w/Twin F150's
RPM MPH GPH MPG dB
1000 5.0 1.5 3.37 0
1500 7.3 2.4 3.02 0
2000 8.9 4.0 2.24 0
2500 12.5 6.3 1.98 0
3000 20.8 7.8 2.66 0
3500 27.2 9.9 2.73 0
4000 32.3 12.6 2.56 0
4500 37.7 16.7 2.56 0
5000 36.8 14.8 2.26 0
5500 47.5 29.5 1.61 0
5950 50.0 30.9 1.62 0
Performace Data
Yamaha Single F250
Seconds to Plane 6.54
No. of People 2
Test Conditions
Air Temperature 88 F
Water Temperature 82 F
Elevation sea-level
Wind Velocity 0-5 mph
Comments
Tested with 75% fuel, safety and test gear, T-top, rear seat, outriggers and VHF radio, as shown in photo.
Yamaha Single F250
RPM MPH GPH MPG dB
1000 5.0 1.3 3.85 0
1500 6.5 1.9 3.42 0
2000 8.3 3.1 2.70 0
2500 9.5 4.4 2.15 0
3000 12.1 6.1 1.99 0
3500 17.8 7.4 2.42 0
4000 26.1 9.1 2.87 0
4500 32.3 12.5 2.58 0
5000 36.8 14.8 2.48 0
5500 41.5 17.7 2.34 0
5950 45.2 21.4 2.12 0

2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com • Sales: 843-216-4700 - sales@longshoreboats.com