| Performance Data | |
|---|---|
| Yamaha F150hp | |
| Seconds to Plane | 4.48 |
| No. of People | 2 |
| Test Conditions | |
| Air Temperature | 91 F |
| Water Temperature | 88 F |
| Elevation | Sea-level |
| Wind Velocity | 0-5 mph |
| Comments | |
| Tested with 90 gallons of fuel, safety and test gear, rear seat, VHF radio, as shown in photo. | |
| RPM | MPH | GPH | MPG | dB |
|---|---|---|---|---|
| 1000 | 3.6 | 0.7 | 5.14 | 0 |
| 1500 | 5.4 | 1.2 | 4.65 | 0 |
| 2000 | 6.9 | 1.9 | 3.73 | 0 |
| 2500 | 8.1 | 3.4 | 2.38 | 0 |
| 3000 | 11.4 | 4.6 | 2.48 | 0 |
| 3500 | 20.5 | 5.5 | 3.75 | 0 |
| 4000 | 26.0 | 6.8 | 3.84 | 0 |
| 4500 | 30.5 | 9.0 | 3.40 | 0 |
| 5000 | 35.1 | 11.6 | 3.03 | 0 |
| 5500 | 40.6 | 15.3 | 2.65 | 0 |
| 5950 | 43.4 | 15.7 | 2.77 | 0 |
2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com
• Sales: 843-216-4700 - sales@longshoreboats.com