| Specifications | |
|
Length |
18'8"/ 5.7m |
| Beam | 7' 9"/ 2.4m |
| Draft | 13" / 33cm |
| Boat Weight (approx) | 2050 lbs / 930kg |
| Weight Capacity | 2250 lbs / 1021kg |
| Person Capacity | 7 |
| Fuel Capacity | 54 gal./205 L |
| Transom Height | S-25" |
| Max HP | 150 |
| Cockpit Depth | 24"/.6m |
| Cockpit Sq. Ft | 66 |
| Approx. Length Boat/Trailer | 26'10"/8.2m |
| Bridge Clearance w/T-top | 8' 4"/2.5m |
| Bridge Clearance w/out T-top | 64"/1.6m |
| Bridge Clearance w/Sun Top | 6' 5"/2m |
| Foam Flotation | Unsinkable/Level |
2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com
• Sales: 843-216-4700 - sales@longshoreboats.com