| Performance Data | ||
|---|---|---|
| Yamaha F90hp Four Stroke | ||
| Seconds to Plane | 4.23 | |
| No. of People | 2 | |
| Test Conditions | ||
| Air Temperature | 90F | |
| Water Temperature | 85F | |
| Elevation | Sea Level | |
| Wind Velocity | 5-7 mph |
|
| Comments | ||
| Tested with full fuel, safety and test gear,Bimini top , leaning post with cooler. | ||
| RPM |
MPH | GPH | MPG | dB |
|---|---|---|---|---|
| 1000 | 3.8 | 0.2 | 18.75 | 0 |
| 1500 | 5.4 | 0.8 | 7.20 | 0 |
| 2000 | 6.6 | 1.2 | 5.46 | 0 |
| 2500 | 7.6 | 2.2 | 3.53 | 0 |
| 3000 | 10.0 | 3.2 | 3.16 | 0 |
| 3500 | 19.4 | 3.9 | 5.04 | 0 |
| 4000 | 23.3 | 4.8 | 4.91 | 0 |
| 4500 | 28.0 | 5.5 | 5.13 | 0 |
| 5000 | 31.9 | 6.9 | 4.62 | 0 |
| 5500 | 37.3 | 8.6 | 4.33 | 0 |
| 6000 | 38.0 | 9.1 | 4.18 | 0 |
2650 Clements Ferry Rd. Daniel Island SC 29492
Service: 843-216-4715 - service@longshoreboats.com
• Sales: 843-216-4700 - sales@longshoreboats.com