| Optional Equipment | ||
| LPX | ||
LPX PackageWindscreen (Exch), S/Steel Docking Lights, Corsa Quick & Quiet Plus w/Thru-Side Exhaust, Black Helm Station w/Executive Wheel. *Std. Windshield Exchange Add$100 |
$3,500 | |
| Engine Drive Combo | ||
| M5.0 L MPI Bravo III - 260 PHP | $56,158 | |
| M5.7 L Alpha - 250 PHP | $54,000 | |
| M5.7 L Bravo I - 250 PHP | $55,250 | |
| M5.7 L Bravo III - 250 PHP | $56,083 | |
| M350 MAG MPI Alpha - 300 PHP | $56,708 | |
| M350 MAG MPI Bravo I - 300 PHP | $58,375 | |
| M350 MAG MPI Bravo III - 300 PHP | $59,208 | |
| M MX6.2 MPI Bravo I - 320 PHP | $63,333 | |
| M MX6.2 MPI Bravo III - 320 PHP | $64,167 | |
| M496 MAG MPI Bravo I - 375 HP | $70,833 | |
| M496 MAG MPI Bravo III-375 HP | $71,667 | |
| M496 MAG HO BRAVO I-425 HP | $80,167 | |
| M496 MAG HO Bravo III-425 HP | $81,000 | |
| S/ Steel Prop Exchange | $408 | |
| Gelcoat Base Color | ||
| Moonstone | TBD | |
| Gelcoat Accent Color | ||
| Amethyst | TBD | |
| Ruby | TBD | |
| Onyx | TBD | |
| Moon Rock | TBD | |
| Citrine | TBD | |
| Garnet | TBD | |
| Standard Armorcote Narrow Hull Band, No Deck Band | TBD | |
| Armorcote Full Hull Band | $592 | |
| Armorcote Solid Color (Dark - Deck, Hull, Liner) | $1,308 | |
| Middle Deck Stripe w/Color Match Vent | $500 | |
| Cockpit Vinyl Colors | ||
| Color Matched Interior (Exch. For Std. Moonrock) | $192 | |
| Graphics Package | ||
| Standard Crystal Cap Letters Small | TBD | |
| Executive Graphics | $192 | |
| Silver Diamond Graphics | $154 | |
| Racing Graphics | $192 | |
| Classic Graphics | $146 | |
| Cockpit / Seating / Cabin | ||
| Delete Glassliner & Snap-In Carpet - (See dealer for credit amount) | TBD | |
| U-Wrap Cockpit Seating w/Dual Built-in Coolers | $808 | |
| Bow Filler Cushions | $269 | |
| Additional 12 Volt Receptacle | $192 | |
| U-Wrap Filler Cushion | $392 | |
| Packages | ||
Sport Pkg.Package contains: Color Matched Interior Pattern, S/Steel Windshield Lock, Gelcoat Color Matched Deck Vents, Key Chain Remote Control For Courtesy Lights |
$631 | |
| Canvas | ||
| Clear Front Connector (Only) | $300 | |
Full Canvas Pkg.(N/A w/LPX Pkg.) (Side, Aft & Clear Front Connector) |
$1,115 | |
| Delete Bow & Cockpit Canvas - See Dealer for Credit | TBD | |
| Walk-Thru Curtain (Vinyl) | $123 | |
| Westland One-Piece Mooring Cover (Color Matched ) | $846 | |
| Westland One-Piece Sharkskin Silver Mooring Cover | $585 | |
| Entertainment | ||
Sony 6 Disc Changer** Requires the Sony Premium Stereo Upgrade |
$454 | |
XM Radio ** Requires the Sony Premium Stereo Upgrade |
$331 | |
Sony Premium Stereo Upgrade(Removable Face Plate, Remote & Changer Capability, 52 Watts per Channel) Mp3 and Atrac3 Playback, XM & Sirius Statellite Ready and Auxiliary Input for i-Pod & MP3 Player |
$154 | |
| Extra 2 Speakers (Total of 6) | $269 | |
Wired Remote - Transom Location** Requires the Sony Premium Stereo Upgrade |
$346 | |
| Instrumentation/Mechanical | ||
| Compass | $246 | |
| Woodgrain Dash & Insert | $200 | |
| Corsa Quick & Quiet Plus (Inc. thru-side exhaust w/ mufflers) | $2,454 | |
| Docking Lights (Chrome) | $408 | |
| Docking Lights (Stainless Steel) | $831 | |
| Deluxe Dash w/ Black Helm Station and Black Racing Wheel | $254 | |
| Full Woodgrain Steering Wheel (Exch) | $146 | |
| Auto Fire Extinguishing System | $362 | |
| Dual Battery Switch | $323 | |
| Key Chain Remote Control For Courtesy Lights | $169 | |
| Transom Trim Switch | $177 | |
| Executive Wheel (Exch.) Black Wheel w/Polished Aluminum Spokes | $138 | |
| Stainless Steel | ||
| S/Steel Windshield Lock | $131 | |
| Water Systems | ||
| Hand Held Shower (Transom) - Freshwater (Cold) | $454 | |
| Miscellaneous | ||
| Portable Table (Two Bases) | $362 | |
| Color Matched Deck Vents | $192 | |
| LPX Windscreen (Exch.) | $269 | |
| Deck Reinforcement for Tower | $192 | |
| Forward Facing Aluminum Tube Wakeboard Tower / Radar Arch & Cockpit Suntop | $3,923 | |
| Wakeboard Tower Suntop Delete - Exchanges Standard Suntop For Attached Fold Out Bimini (No Charge) | TBD | |
| Wakeboard Tower Racks - Dual, With Quick Disconnect Feet & Wakeboard Restraint Straps | $608 | |
*Manufacturer's Suggested Retail Price excludes trailer, freight, dealer prep, tax, and administrative fees. Crownline Boats, Inc. reserves the right to change, alter and modify its finished boats, parts, specifications and prices at any time without notice. Some photographs in the online catalog may show optional equipment. The specification measurements are approximations and subject to variance. Crownline accepts no liability with the thru-side exhaust system with regard to sound levels; the consumer/dealer is responsible to be aware of area laws. |
||